Body Style | Sedan |
Series/Badge | individual E39 |
Drive Type | Rear Wheel Drive |
Colour | Black |
Location | Estonia/Viljandi |
Reg. Plate | 91* * * * Show Reg. Plate |
Initial Reg. | 06/2002 |
Engine | Petrol 3.0 L (170 kW) |
Kilometres | 280000 km |
Transmission | Automatic |
Brought From | - |
Vin | WBADT6100* * * * Show Vin |
Vahetusvõimalus Kõik hooldused tehtud, istu sisse ja sõida auto. Auto olnud kasutuses igapäevaautona.
Engine power | 170 kW |
Engine type | R6 |
Engine size | 3.0 L |
Cylinders | - |
Top speed | - |
Acceleration 0-100 km/h | - |
Drive | Rear Wheel Drive |
Gears | - |
Gear type | Automatic |
Fuel type | Petrol |
Fuel cons. city | 13.0 L/100 km |
Fuel cons. freeway | 6.0 L/100 km |
Fuel cons. combined | - |
Fuel capacity | 70 L |
Summer tires | - |
Summer tire size | - |
Winter tires | - |
Winter tire size | - |
Light alloy wheels | 16x7 (Viis tükki) |
Height | 1435 mm |
Length | 4775 mm |
Width | 1800 mm |
Wheelbase | 2830 mm |
Gross vehicle mass | 2100 kg |
Load capacity | 465 kg |
Kerb weight | 1635 kg |
Warranty | - |
Service interval | - |
Next service | - |
Next MOT test | Over 2 years |
Service history | Part service history |
Doors | 5 |
Seats | 5 |
Country of origin | - |
Owners | 1 |
Vehicle exchange | Yes |
|
|
|
|
|
|
|
|
This ad was updated over 2 years ago
Comments